| A.O. Nelson et al. | Vertical control of DIII-D discharges with strong negative triangularity | Plasma Phys. Control. Fusion | 2023 | Published |
| A.O. Nelson et al. | Robust Avoidance of Edge-Localized Modes alongside Gradient Formation in the Negative Triangularity Tokamak Edge | Phys. Rev. Lett. | 2023 | Published |
| A. Marinoni et al. | Nonlinear gyrokinetic modelling of high confinement negative triangularity plasmas | Nucl. Fusion | 2024 | Published |
| F. Scotti et al. | High performance power handling in the absence of an H-mode edge in negative triangularity DIII-D plasmas | Nucl. Fusion | 2024 | Published |
| C. Paz-Soldan et al. | Simultaneous access to high normalized density, current, pressure, and confinement in strongly-shaped diverted negative triangularity plasmas | Nucl. Fusion | 2024 | Published |
| C. Chrystal et al. | Effect of rotation on negative triangularity plasmas in DIII-D | Plasma Phys. Control. Fusion | 2024 | Published |
| A. O. Nelson et al. | Characterization of the ELM-free negative triangularity edge on DIII-D | Plasma Phys. Control. Fusion | 2024 | Published |
| K.E. Thome et al. | Overview of results from the 2023 DIII-D negative triangularity campaign | Plasma Phys. Control. Fusion | 2024 | Published |
| J. McClenaghan et al. | Examining transport and integrated modeling predictive capabilities for negative-triangularity scenarios | Plasma Phys. Control. Fusion | 2024 | Published |
| T. Bernard et al. | Plasma edge and scrape-off layer turbulence in gyrokinetic simulations of negative triangularity plasmas | Plasma Phys. Control. Fusion | 2024 | Published
|
| W. Boyes et al. | Novel intrinsic helical cores and MHD dynamo flux pumping evidence in DIII-D | Nucl. Fusion | 2024 | Published |
| D. Eldon et al. | Characterization and controllability of radiated power via extrinsic impurity seeding in strongly negative triangularity plasmas in DIII-D | Plasma Phys. Control. Fusion | 2024 | Published
|
| L. Casali et al. | Achievement of highly radiating plasma in negative triangularity and effect of reactor-relevant seeded impurities on confinement and transport | Plasma Phys. Control. Fusion | 2025 | Published
|
| S. Stewart et al. | Experimental characterization of turbulence properties in negative triangularity DIII-D plasmas | Plasma Phys. Control. Fusion | 2025 | Published
|
| T. Cote et al. | First observations of edge instabilities in strongly shaped negative triangularity plasmas on DIII-D | Plasma Phys. Control. Fusion | 2025 | Published |
| O. Sauter et al. | Operation above the Greenwald density limit in high performance DIII-D negative triangularity discharges | Plasma Phys. Control. Fusion | 2025 | Published
|
| F. Scotti et al. | Divertor characterization and access to dissipative divertor conditions in Negative Triangularity discharges in DIII-D | Plasma Phys. Control. Fusion | 2025 | Published |
| G. Kramer et al. | On the formation of edge electric fields in negative triangularity plasmas | Plasma Phys. Control. Fusion | 2025 | Published |
| R. Hong et al. | Disentangling core and edge mechanisms of the density limit in DIII-D negative triangularity plasmas | Nucl. Fusion | 2025 | Published
|
| S. Ku et al. | Difference in Neoclasscial Edge Flows Between Strongly Negative and Positive Triangularities in the XGC Gyrokinetic Simulation | | 2025 | Submitted for Publication |
| M. Zhao et al. | Divertor Detachment Characterization in Negative Triangularity Discharges in DIII-D via 2D Edge-Plasma Transport Modeling | | | Submitted for Publication
|
| J. Li et al. | Core turbulence during nonlinear full-f simulations of DIII-D negative triangularity regime | | | Submitted for Publication |
| M. Becoulet et al. | Global gyro-kinetic Ion Temperature Gradient and Trapped Electron Mode Turbulence Modelling in X-point Geometry in Negative and Positive Triangularity | | | Submitted for Publication
|
| M.E. Austin et al. | Achievement of Reactor-Relevant Performance in Negative Triangularity Shape in the DIII-D Tokamak | Phys. Rev. Lett. | 2019 | Published |
| A. Marinoni et al. | H-mode grade confinement in L-mode edge plasmas at negative triangularity on DIII-D | Phys. Plasmas | 2019 | Published
|
| M.A. Van Zeeland et al. | Alfvén eigenmodes and fast ion transport in negative triangularity DIII-D plasmas | Nucl. Fusion | 2019 | Published |
| A. Marinoni et al. | Diverted negative triangularity plasmas on DIII-D: the benefit of high confinement without the liability of an edge pedestal | Nucl. Fusion | 2021 | Published |
| S. Saarelma et al. | Ballooning instability preventing the H-mode access in plasmas with negative triangularity shape on the DIII–D tokamak | Plasma Phys. Control. Fusion | 2021 | Published |
| C. Paz-Soldan and the DIII-D Team | Plasma performance and operational space without ELMs in DIII-D | Plasma Phys. Control. Fusion | 2021 | Published |
| D. Liu et al. | Effect of anisotropic fast ions on internal kink stability in DIII-D negative and positive triangularity plasmas | Nucl. Fusion | 2021 | Published |
| Y. Ghai et al. | Effects of negative triangularity shaping on energetic particle driven Alfvén eigenmodes in DIII-D | Nucl. Fusion | 2021 | Published |
| F. Sciortino et al. | Investigation of core impurity transport in DIII-D diverted negative triangularity plasmas | Plasma Phys. Control. Fusion | 2022 | Published |
G. Yu et al.
| Understanding the negative triangularity ELM trigger and ELM free state on DIII-D with ECE-imaging | Phys. Plasmas | 2023 | Published |
| W. Boyes et al. | MHD stability of negative triangularity DIII-D plasmas | Nucl. Fusion | 2023 | Published |