Diagnostics Systems
DIII-D is presently equipped with the most comprehensive diagnostic set of any magnetic fusion facility in the world, providing extensive coverage of essential parameters with sufficient resolution for detailed fusion research. The measurement of these physics parameters is key to understanding events during fusion reactions and producing breakthroughs in fusion development and control. The diagnostic set assembled on DIII-D is the result of many fruitful collaborations among national and international partners. Developing and fielding a diagnostic on DIII-D remains a key involvement for many research groups, especially those from universities; offers the capability to participate directly in experiments and scientific discoveries; and opens a particularly engaging and formative path for students.
In addition, the operation, development, and maintenance of these diagnostics broadly extend across institutional boundaries, with well over 100 diagnosticians working in integrated teams. Presently, the DIII-D tokamak contains more than 180 access ports, with the majority dedicated to diagnostic use.
Successful fusion research at DIII-D requires the pursuit of three important aspects related to diagnostics:
· QUALITY of measurements, including accuracy and precise calibration
· RELIABILITY of measurements to support experiments
· COMPLETENESS of the set (in coverage, resolution, and/or parameters)
DIII-D Diagnostics Systems
To access the full list of DIII-D diagnostics and Responsible Officers, please visit DIII-D Diagnostics List 🔒.
Diagnostic | System | Parameters | Lead Institution |
---|---|---|---|
Electron Temperature and Density | Thomson scattering: Core | 9 lasers, 54 points | GA |
Electron Temperature and Density | ECE Michelson interferometer | Horizontal midplane | U Texas |
Electron Temperature and Density | ECE radiometer | Horizontal midplane, 48 channels | U Texas |
Electron Temperature and Density | CO2 interferometer | 3 vertical chords, 1 radial chord | GA |
Electron Temperature and Density | Density profile reflectometer | Full radial profile into SOL | UCLA |
Electron Temperature and Density | ECE Imaging (ECEI) | 2D ECE emission, 2 areas, 320 channels | UC Davis |
Electron Temperature and Density | Microwave Imaging Reflectometer (MIR) | 2D imaging reflectometer, 48 channels (pedestal) | UC Davis |
Electron Temperature and Density | He Beam Diagnostic (He Beam) | 18 spatial point profiles | U Wisconsin |
Electron Temperature and Density | Fast wave interferometer/reflectometer | GA | |
Ion Temperature, Velocity, and Density | Charge exchange recombination spectroscopy (CER) | 32 vertical, 44 tangential chords | GA |
Ion Temperature, Velocity, and Density | Main Ion CER (MiCER) | 32 tangential chords | PPPL |
Ion Temperature, Velocity, and Density | Passive MiCER | New | PPPL |
Ion Temperature, Velocity, and Density | Fast ion density profile (FIDA) | 15 tangential chords | UCI |
Ion Temperature, Velocity, and Density | Imaging fast ion density profile (IFIDA) | Camera view | GA |
Ion Temperature, Velocity, and Density | Imaging Neutral Particle Analyzers (INPA) | Imaged scintillator phase‑space view | GA |
Core Impurity Concentration | VUV survey spectrometer (Core SPRED) | Radial midplane view | LLNL |
Core Impurity Concentration | Visible Bremsstrahlung array | Radial profile at midplane, 16 channels | ORNL |
Radiated Power | Bolometer arrays | 2 poloidal arrays, 48 chords | GA |
Radiated Power | Upper view Bolometer (UVB) | 1 poloidal position, 12 chords | GA |
Radiated Power | Fast bolometers (DISRAD II) | 3 poloidal arrays, 106 channels | UCSD |
Radiated Power | Fiber Optic Bolometer (FOB) | New | ORNL |
Boundary Diagnostics | Thomson Scattering: Divertor Subsystem | 1 laser, 14 channels in lower divertor[shelf], 12 channels in upper divertor | GA |
Boundary Diagnostics | Divertor TS 2D system (DTS‑2D) | 83 scanned points, lower divertor[floor] | |
Boundary Diagnostics | Visible spectrometer (MDS) | 12 channels, upper and lower divertor | ORNL |
Boundary Diagnostics | Divertor EUV/VUV Survey Spectrometer (DivSPRED) | Vertical view upper/lower divertors | LLNL |
Boundary Diagnostics | Wide Spectral Emission (WiSE) Spectroscopy | Vertical view through SAS and lower divertor | LLNL |
Boundary Diagnostics | Lyman‑alpha X‑pt imaging | Tangential view, 1 camera | ORNL |
Boundary Diagnostics | Coherence Imaging Spectroscopy (CIS) | 2 cameras: tangential and lower divertor | LLNL |
Boundary Diagnostics | IRTV Infrared imaging | 3 camera views, a lower divertor, a wide‑angle tangential view, and a close‑up view of DIMES in the lower divertor. | LLNL |
Boundary Diagnostics | Fast Neutral Pressure Gauges (ASDEX Gauges) | 3 pumping plenums, 1 upper divertor, 2 SAS divertor, 1 main chamber | ORNL |
Boundary Diagnostics | Wisconsin In‑Situ Penning (WISP) gauges | Upper, Upper SAS, lower divertor baffle | U Wisconsin |
Boundary Diagnostics | Baratron Gauges | Under divertor baffle (upper and lower) | U Wisconsin |
Boundary Diagnostics | Lyman‑alpha Measurement Apparatus (LLAMA and ALPACA) | Below Midplane, 20 channels on HFS and LFS | MIT/PPPL |
Boundary Diagnostics | Fixed Langmuir probes | 32 lower divertor, 40 upper divertor | SNL |
Boundary Diagnostics | Moveable scanning probes (RCP) | Vertically scanning, lower divertor | UCSD |
Boundary Diagnostics | Midplane Reciprocating Probe | Radially scanning, outer midplane | UCSD |
Boundary Diagnostics | Tile current monitors (TCA) | 10 in lower divertor | GA |
Boundary Diagnostics | Fast Thermocouple array | 20 in lower divertor | GA/SNL |
Boundary Diagnostics | Surface Eroding Thermocouples (SETC) | 18 in SAS divertor | UTK |
Boundary Diagnostics | DiMES, MiMES | Lower divertor, outer midplane | UCSD, GA |
Boundary Diagnostics | DiMES TV | 1 camera | GA |
Boundary Diagnostics | High Resolution UV spectrometry | 1 vertical view of DiMES. SAS view | Auburn U |
Boundary Diagnostics | Plasma Tangential TV (TangTV) | 4 cameras, 2 upper and 2 lower divertor | LLNL |
Boundary Diagnostics | Fast framing camera (FASTCAM) | 2 tangential views | UCSD |
Boundary Diagnostics | Visible filterscopes | 24 locations, 96 channels | ORNL |
Boundary Diagnostics | Doppler‑free saturation spectroscopy (DFSS) | 1 toroidal location | ORNL |
Magnetic Properties | Plasma current Rogowski loops | 3 toroidal locations | GA |
Magnetic Properties | Flux/voltage loops | 44 poloidal locations | GA |
Magnetic Properties | Bq probes | 135 probes | GA |
Magnetic Properties | Diamagnetic loops | 2 toroidal locations | GA |
Magnetic Properties | External Br loops | 4 arrays, 36 loops | GA |
Magnetic Properties | Internal Br loops | 64 loops | GA |
Magnetic Properties | Internal BT loops | 4 toroidal locations | GA |
Magnetic Properties | Coil current Rogowski loops | 52 loops on 40 coil circuits | GA |
Fluctuations/Wave Activities | Beam Emission Spectroscopy (BES) | 2D, 64 channels | UW Madison |
Fluctuations/Wave Activities | Phase Contrast Imaging (PCI) | Vertical view, 32 channels vertical view interferometer | MIT |
Fluctuations/Wave Activities | Correlation ECE system (CECE) | 8 radial channels | UCLA |
Fluctuations/Wave Activities | Ultrafast Charge Exchange Recombination Spectroscopy (UF-CHERS) | 1 radial channel | UW Madison |
Fluctuations/Wave Activities | Cross-polarization Scattering (CPS) | 8 radial channels | UCLA |
Fluctuations/Wave Activities | Doppler Backscattering (DBS) | 8 radial channels | UCLA |
Fluctuations/Wave Activities | Mirnov coils | Toroidal, poloidal, radial arrays 60 probes | GA |
Fluctuations/Wave Activities | High Frequency Mirnov Coil Array | 1 toroidal location, 5 probes | GA |
Fluctuations/Wave Activities | Toroidal Radial Interferometer Polarimeter (TRIP) | 3 radial chords, 1 Toroidal chord | UCLA |
Fluctuations/Wave Activities | X-ray Imaging System (SXR) | 5 arrays, 100 channels | UCSD |
Fluctuations/Wave Activities | Ion Cyclotron Emission (ICE) | 7 plasma facing probes (5 outer wall, 2 centerpost) FW straps at 275˚ and 285˚ | GA |
Fluctuations/Wave Activities | Soft X-ray Imaging (SXRI) | tangential lower divertor view | ORNL |
Fluctuations/Wave Activities | Millimeter-wave Imaging (ECEI/MIR) | 270 degree ECEI 160 channels (20 poloidal x 8 radial) MIR 48 channels (12 poloidal x 4 radial) | UC Davis |
Fluctuations/Wave Activities | Charge eXchange Imaging (CXI) | New | UW-Madison |
Particle Diagnostics | Neutrons | UC Irvine | |
Particle Diagnostics | Fast Neutron Scintillation Counters | 4 channels | UC Irvine |
Particle Diagnostics | 2.45 Mev Neutron Counting System | 4 channels | UC Irvine |
Particle Diagnostics | 14 Mev Neutron Detection System | 2 channels | UC Irvine |
Particle Diagnostics | Fast Ion Loss Detector (FILD) | 2 poloidal locations | UC Irvine |
Plasma Current Profiles | Motional Stark Effect Polarimeter (MSE) | 3 views, 40 channels, full radial profile | LLNL |
X-Ray and Gamma Ray | Gamma Ray Imager (GRI) | Midplane tangential view, 55 channels | GA |
X-Ray and Gamma Ray | Hard X-ray Monitors | 4 toroidal locations | UC Irvine |
X-Ray and Gamma Ray | Hard X-ray Scintillator Array (Bismuth Germanate Array BGO) | 16 locations | GA |
Pellet, Impurity, and Gas Introduction | ORNL Pellet Injectors: | ||
Pellet, Impurity, and Gas Introduction | Repetitive Pellet Injector | ORNL | |
Pellet, Impurity, and Gas Introduction | Massive Gas Injectors | ORNL | |
Pellet, Impurity, and Gas Introduction | Argon Pellet Injector | ORNL | |
Pellet, Impurity, and Gas Introduction | Shotgun pellet Injector | ORNL | |
Pellet, Impurity, and Gas Introduction | Impurity Powder Dropper (IPD) | Gravitational injection of powders and granules (B, BN, Li, C etc.), by 4 independent feeders | PPPL |
Pellet, Impurity, and Gas Introduction | Impurity Granule Injector (IGI) | Repetitive, midplane injection of granules (Li, C, Si etc.) | PPPL |
Pellet, Impurity, and Gas Introduction | Laser Blow Off (LBO) | MIT and GA | |
Pellet, Impurity, and Gas Introduction | DIII-D gas injection system | UW Madison and GA |
*Items in Blue indicate systems that were added or were significantly upgraded in the past five years.
ADDITIONAL INFORMATION
For diagnostics systems installed in previous years, please visit DIII-D Capabilities and Tools for Plasma Science Research.