| 2024-00-01 | Task Force: W Compatible Steady State Scenarios | Develop high-confinement DIII-D hybrid scenario with KSTAR operational constraints |
| 2024-01-03 | Task Force: Integrated High beta-p Scenarios | Impurity and helium exhaust, and XPR control in high poloidal beta plasma with core-edge integration in ITER-similar shape |
| 2024-02-03 | Frontier Science | Electron cyclotron mode conversion in plasma with relativistic electrons |
| 2024-36-01 | Thrust: High Opacity and Density Operation | Understanding the Physics of Density Limit in L-mode plasmas |
| 2024-02-01 | Frontier Science | Formation of Organic Compounds Through Meteoritic Atmospheric Shock |
| 2024-00-02 | Task Force: W Compatible Steady State Scenarios | Steady-state hybrid scenario with Tungsten radiation and control strategies for KSTAR long pulse operation |
| 2024-23-51 | Heating and Current Drive | Test modulation schemes for helicon heating and current drive evaluation |
| 2024-12-04 | Plasma Control | Magnetic control emulation development, density limit avoidance development, and pellet control development |
| 2024-33-01 | Pedestal and Non/Small ELM Regimes | Disentangle the effects of neutral and turbulence transport on pedestal structure in high opaque edge |
| 2024-16-03 | Thrust: Shape Rise Divertor | Validation of SVR model predictions and performance optimization |
| 2024-31-03 | ITER Integrated Scenarios | RMP-ELM Control in ECH-dominated IBS at low torque |
| 2024-32-52 | Turbulence and Transport | Validation of NUBEAM with prompt torque |
| 2024-00-03 | Task Force: W Compatible Steady State Scenarios | Neoclassical Ti screening of tungsten in pedestal of hybrid steady-state scenario with grassy ELMs |
| 2024-22-02 | Disruption Mitigation | Characterization of runaway electron plateau spatial profiles and final loss structure |
| 2024-13-51 | Divertor Science and Innovation | Validation of edge fluid codes for degree of detachment of the high-field side divertor + Quantification of Plasma-Molecular Interaction Effects on Divertor Detachment in L-mode and H-mode |
| 2024-34-52 | Transient Control | An Alternate Method for Island Rotation Control: Swing Push Entrainment with 3d Fields |
| 2024-34-51 | Transient Control | Preventing Mode Coupling Using Applied 3d Magnetic Fields for Multimodal Entrainment |
| 2024-02-06 | Frontier Science | Exploring the staircase to heaven: Probing the formation of layered long range order |
| 2024-35-03 | Thrust: Fast Ions, Turbulence and Alfven Waves Interaction | Fishbone-induced zonal flows |
| 2024-34-01 | Transient Control | Pursuing RMP ELM suppression in ECH dominated ITER-like scenarios |
| 2024-14-02 | Core-Edge Integration | Explore ELM-free enhanced pedestal access via low-Z impurity powder injection with adaptive RMP control? |
| 2024-01-01 | Task Force: Integrated High beta-p Scenario | Use stronger shaping, EC and helicon off-axis CD, and core-edge integration to increase duration at betaN~4 |
| 2024-35-01 | Thrust: Fast Ions, Turbulence and Alfven Waves Interaction | Effect of fast-ion dilution on turbulence |
| 2024-22-03 | Disruption Mitigation | Measurement of runaway electron impact pitch angle at wall |
| 2024-16-05 | Thrust: Shape Rise Divertor | Development of RMP SVR Scenario? |
| 2024-12-02 | Plasma Control | Advanced density control in DIII-D for ITER and beyond |
| 2024-34-04 | Transient Control | Obtaining and optimizing n=1 RMP Suppression in DIII-D |
| 2024-11-01 | Steady State and Pulsed Fusion Core | Small ELM high qmin experiment utilizing stronger shaping with the SVR divertor |
| 2024-31-02 | ITER Integrated Scenarios | Characterization of runaway electron generation during ohmic plasma startup |
| 2024-22-51 | Disruption Mitigation | Measurements and manipulation of runaway electron plateau |
| 2024-16-02 | Thrust: Shape Rise Divertor | Development of ELMy SVR Scenario |
| 2024-23-59 | Heating and Current Drive | RF Systems Commissioning |
| 2024-13-52 | Divertor Science and Innovation | Time-dependent SOLPS-ITER validation and system identification using dynamic gas puff |
| 2024-12-07 | Plasma Control | RT torbeam commissioning and KSTAR shape development |
| 2024-12-06 | Plasma Control | Negative triangularity shape development |
| 2024-16-01 | Thrust: Shape Rise Divertor | Commissioning and model validation of SVR divertor and validation of pumping design |
| 2024-34-03 | Transient Control | Plasma shaping, rotation, and m, n>2, 1 tearing mode origins |
| 2024-02-04 | Frontier Science | Effect of EC waves on relativistic-electron-driven whistler waves |
| 2024-15-01 | Negative Triangularity | Controlling the NT shape boundary flux to expand achievable parameter space in NT plasmas (with possible EFC piggyback) |
| 2024-11-02 | Steady State and Pulsed Fusion Core | Exploring Scenario and Reactor Requirements for Active TM Stabilization with real-time ECH Steering |
| 2024-01-02 | Task Force: Integrated High beta-p Scenario | Establish high-betaP scenario with large-radius ITB using KSTAR-like constraints, and integrating X-point radiator |
| 2024-23-52 | Heating and Current Drive | Parametric Decay Instability Physics in Helicon Injection Without Neutral Beams |
| 2024-22-01 | Disruption Mitigation | Recombination Neutral Pressure Window for the Low-Z Benign Termination Strategy |
| 2024-02-02 | Frontier Science | Quantify energy transfer during wave-particle resonant interactions |
| 2024-13-01 | Divertor Science and Innovation | Radiation front stability and staged divertor validation: Sensitivity of detachment front to leg length, PSOL and shaping |
| 2024-12-05 | Plasma Control
| Scenario and shape development for consistent sample exposures in the wall materials thrust |
| 2024-25-01 | Thrust: FPP Candidate Wall Materials | Investigate performance of 3D printed capillary porous structures carrying liquid lithium under H-mode plasma exposure |
| 2024-25-02 | Thrust: FPP Candidate Wall Materials | Evaluating innovative materials based on multi-element tungsten alloys and advanced manufacturing processes |
| 2024-34-05 | Transient Control | Time Dependent Error Field Correction and LH Error Field Thresholds |
| 2024-35-02 | Thrust: Fast Ions, Turbulence and Alfven Waves | AE-induced zonal flows |
| 2024-31-01 | ITER Integrated Scenarios | Tungsten radiation in the access to the ITER Baseline Scenario and its control options with ECH power |
| 2024-22-04 | Disruption Mitigation | Externally-launched Helicon-driven Resonant Pitch-Angle Scattering of Runaway Electrons during Quiescent-Runaway-Electron Plasmas on DIII-D |
| 2024-12-01 | Plasma Control | Development of fault response strategies and other control tools for the ITER first plasma and pre-fusion-power scenarios |
| 2024-02-07 | Frontier Science | Radial magnetic compression of DIII-D plasmas |
| 2024-12-03 | Plasma Control | Real-Time Machine Learning-Based Control of Emission Front Control using rt-Tangential TV |
| 2024-32-01 | Turbulence and Transport | Momentum transport in ITER-relevant transport regimes |
| 2024-14-01 | Core-Edge Integration | Demonstrate core-edge solution for high performance plasma with high-beta hybrid core, small ELMs and divertor detachment |
| 2024-25-03 | Thrust: FPP Candidate Wall Materials | Exposure and characterization of novel ceramic materials in DiMES |
| 2024-36-02 | Thrust: High Opacity and Density Operation | Investigating the Impact of Operational Parameters on the Density Limit in Negative Triangularity Plasmas |
| 2024-36-03 | Thrust: High Opacity and Density Operation | Real time avoidance of the density limit via proximity control of an empirical edge density boundary |
| 2024-11-03 | Steady State and Pulsed Fusion Core | Shaping dependence of n=2 stability limits and control in FPP-relevant plasmas |
| 2024-24-01 | Diagnostics and Actuators | Diagnostic Edge Cases – Physics of q-parallel disagreements |
| 2024-15-02 | Negative Triangularity | Investigation of Turbulence Stabilization in Negative Triangularity Plasmas |
| 2024-23-02 | Heating and Current Drive | High-power helicon experiments in H-mode plasmas |
| 2024-34-02 | Transient Control | Characterization of ion polarization current stabilization (Tearing Mode) for IBS |
| 2024-23-53 | Heating and Current Drive | Identification of operation space boundary for plasma initiation and effects of EC assist |
| 2024-21-03 | Plasma-Material Interactions | Quantifying tungsten re-deposition spatial scales using negative triangularity plasmas with ultraviolet and visible spectroscopy |
| 2024-23-01 | Heating and Current Drive | Assess the helicon heating and current drive efficiency with core absorption in L-mode plasmas |
| 2024-21-01 | Plasma-Material Interactions | Quantifying toroidal asymmetries on divertor metal targets, fuel retention, and synergistic effects of B and SiC powders injection |
| 2024-33-03 | Pedestal and Non/Small ELM Regimes | Particle transport and fueling in ELM free fusion relevant regimes |
| 2024-31-04 | ITER Integrated Scenarios | Alpha Power Simulation and Burn Control in the IBS from Ramp Up to Ramp Down |
| 2024-36-05 | Thrust: High Opacity and Density Operation | Density limit in low collisionality H-mode plasmas |
| 2024-02-05 | Frontier Science | Turbulence spreading control by edge ExB shear profile modification |
| 2024-36-04 | Thrust: High Opacity and Density Operation | The role of SOL flows and recycling in neutral fueling asymmetries and the impact on pedestal performance |
| 2024-12-08 | Plasma Control | Integrated control for access to and maintenance of Wide-Pedestal QH-mode |
| 2024-16-04 | Thrust: Shape Rise Divertor | Development of standard QH-mode SVR Scenario |
| 2024-23-03 | Heating and Current Drive | Test Off-axis Helicon Current Drive using High Beta_e Plasma coupling |
| 2024-25-04 | Thrust: FPP Candidate Wall Materials | Examination of surface stability of dispersion-strengthened tungsten divertor plasma exposure in DIII-D |
| 2024-34-53 | Transient Control | Resolving the controversy surrounding the value of the on-axis magnetic safety factor during the sawtooth cycle |
| 2024-33-02 | Pedestal and Non/Small ELM Regimes | Pedestal parametric scans to test ELM stability and evolution with new multifield fluctuation measurements |
| 2024-12-09 | Plasma Control | Towards Reactor-Relevant Control Strategies with RTCAKENN in Diagnostically Challenged Environments |